FLC BUYS ANY CAR! Please Contact Our Buying Team On 01895 444626
Click to enlarge
KIA Sorento 2.5 CRDi XS
- Year/Reg:
- 2005 (54)
- Mileage:
- 88,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Automatic, Station Wagon, Diesel, 88,000 miles, Black. Big choice of automatic cars in stock, PART EXCHANGE WELCOMED, ROAD TAX TILL SEPTEMER 2012, Stunning Example, Leather upholstery, Satellite Navigation, Air conditioning, Climate Control, Service History, Heated seats, Power assisted steering, Remote Central Locking, Electric windows, Foglights, Leather Steering Wheel, Fully Valeted, Electric sunroof, Alloy wheels, Cruise control, Roof rails, Heated front seat, Front electric windows, Electrically adjustable drivers seat, Electric door mirrors, ABS, Front head restraints, Folding rear seats, Lumbar support, Rear electric windows, Passenger airbag, Rear armrest, Rear headrests, Side airbags, Steering wheel rake adjustment, Front fog lights, Heated door mirrors, Height adjustable drivers seat, Rear wiper, Drivers airbag, Trip computer, Alarm, Body coloured bumpers, 3x3 point rear seat belts, Full size spare wheel. Insurance Group:12, FLC GROUP IS A FAMILY RUN BUSINESS THAT HAS BEEN ESTABLISHED SINCE 1984, UP TO 36 MONTHS WARRANTY PACKAGES AVAILABLE FULL DEALER FACILITIES.5 MINUTES FROM HEATHROW AIRPORT!!! 5 MINUTES FROM JUNCTION 4 M4, JUNCTION 1 M40 AND JUNCTIONS 15 /16 M25.CLICK DEALER BUTTON FOR FULL STOCK LIST.RING ANYTIME FOR AN APPOINTMENT.OVER 80 CARS IN STOCK, £6,589
- 201207449782170
- 2005
- 54
- zDzeDA8t3Lc=
- £6,589
- 1318
- 88,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 223 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 14.5 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 253 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1804 mm |
| Length | 4567 mm |
| Wheelbase | 2710 mm |
| Width | 1884 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2600 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 541 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2059 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour electric adjustable heated door mirrors |
| 3 passenger grab handles | Chrome effect scuff plate |
| 3 x 12V power sockets | Chrome grille surround |
| 60/40 asymmetric split folding rear seats | Chrome number plate trim |
| Centre console storage tray | Electric aerial |
| Chrome interior/exterior door handles | Electric folding mirrors |
| Cigarette lighter | Electric front/rear windows |
| Climate control | Electric tilt/slide sunroof |
| Driver's seat height and lumbar adj | Flip up rear window |
| Driver's storage box | Front fog lamps |
| Driver/passenger front seatback pockets | Front/rear mudflaps |
| Electric adjust driver's seat | Halogen headlights |
| Front map lights | Headlamp levelling |
| Gas assisted bonnet struts | Heated rear window |
| Heated front seats | Intermittent rear wash/wipe |
| Illuminated ashtray | Painted bumpers + side cladding (contrast colour) |
| Interior Courtesy Light with Delay Fade | Rear spoiler |
| Isofix child seat preparation | Roof rails |
| Leather steering wheel and gear knob | Tinted glass |
| Leather upholstery | Variable front intermittent wipers |
| Load area cover | Windscreen wiper de-icer |
| Load area light | Two tone solid/metallic paint |
| Lockable glovebox | 16" 5 spoke alloy wheels |
| Luggage area under floor storage box | Full size alloy spare wheel |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger under seat storage tray | |
| Rear ashtray | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| CD storage | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Cruise control | |
| Digital clock | |
| Headlamp on warning buzzer | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| Remote fuel flap release | |
| Speed sensitive power steering | |
| Tachometer | |
| Wood grain interior |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front and rear door side impact beams |
| Front seatbelts+load limiter and pretensioner |
| Alarm |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,589
-
£6,999
-
£7,589
-
£6,489
-
£6,245
-
£6,989
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Corner Of Falling Lane,Falling Lane,Yiewsley,Middlesex,UB7 8AA
- Tel:
- 01895 444626
- Email:
- FLCGROUP@BTCONNECT.COM
- Address:
-
Corner Of Falling Lane
Falling Lane
Yiewsley
Middlesex
UB7 8AA
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033659-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033750-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033808-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033834-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033844-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033854-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033864-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033868-100x75.jpg)
![KIA SORENTO 4x4 2.5 CRDI XS [5] 5DR AUTO](http://images.flcgroup.co.uk/vehicles/kia-sorento-4x4-2-5-crdi-xs-5-5dr-auto-2023033872-100x75.jpg)





